
Homes for Sale in Spotsylvania County, VA
Available in Spotsylvania County, VA
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/18/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 175 | +28.0% | -120.6% |
Months Inventory | 0.77 | +27.3% | -148.1% |
Contracts Pending | 304 | +18.1% | +19.4% |
Solds: 90 Day | 535 | +12.9% | +2.6% |
Average List Price/Sold Price | 100.75% | +0.1% | +1.5% |
Active/Pending Ratio | 0.58 | +12.1% | -172.4% |
Average Price | M/M | Y/Y | |
Active | $662,178 | -3.1% | +31.4% |
Pending | $428,746 | +0.5% | +19.3% |
90 Day Sold | $410,363 | +3.7% | +21.5% |
Median Price | |||
Active | $499,900 | -4.5% | +22.5% |
Pending | $379,450 | +3.8% | +14.4% |
90 Day Sold | $360,000 | +1.5% | +15.3% |
Days on Market | |||
Active | 135.43 | -29.8% | +30.8% |
Pending | 33.34 | -19.0% | -33.9% |
90 Day Sold | 15.46 | -1.7% | -175.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 167 | +29.3% | -112.6% |
Months Inventory | 0.77 | +28.6% | -157.1% |
Contracts Pending | 288 | +20.1% | +21.2% |
Solds: 90 Day | 510 | +13.9% | +10.8% |
Average List Price/Sold Price | 100.75% | +0.1% | +1.5% |
Active/Pending Ratio | 0.58 | +12.1% | -169.0% |
Average Price | M/M | Y/Y | |
Active | $677,713 | -4.3% | +30.5% |
Pending | $434,103 | -0.5% | +18.9% |
90 Day Sold | $417,704 | +3.4% | +20.1% |
Median Price | |||
Active | $503,990 | -4.7% | +20.7% |
Pending | $388,200 | +3.4% | +12.4% |
90 Day Sold | $365,000 | +1.4% | +12.4% |
Days on Market | |||
Active | 125.35 | -32.3% | +23.2% |
Pending | 34.45 | -20.8% | -30.9% |
90 Day Sold | 15.84 | +0.6% | -187.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | 0.0% | -342.9% |
Months Inventory | 0.61 | -1.6% | -118.0% |
Contracts Pending | 16 | -18.8% | -12.5% |
Solds: 90 Day | 25 | 0.0% | -164.0% |
Average List Price/Sold Price | 100.87% | -0.8% | +1.3% |
Active/Pending Ratio | 0.44 | +15.9% | -290.9% |
Average Price | M/M | Y/Y | |
Active | $357,735 | +4.3% | +25.4% |
Pending | $318,039 | +9.5% | +19.1% |
90 Day Sold | $260,620 | -2.7% | +6.3% |
Median Price | |||
Active | $352,880 | 0.0% | +26.3% |
Pending | $342,200 | +18.9% | +25.5% |
90 Day Sold | $252,000 | 0.0% | +0.2% |
Days on Market | |||
Active | 158.71 | +14.1% | +58.8% |
Pending | 10.39 | -13.3% | -267.9% |
90 Day Sold | 7.80 | -73.3% | -187.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 2.40 | 0.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $199,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $199,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 1,655.00 | +1.9% | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Spotsylvania County, VA look like?
The home for sale with the highest sales price in Homes for Sale in Spotsylvania County, VA is:
2935 MINOR RD, BUMPASS, VA 23024
2935 MINOR RD, BUMPASS, VA 23024
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Spotsylvania County, VA is:
8322 MARYE RD, PARTLOW, VA 22534
8322 MARYE RD, PARTLOW, VA 22534
What's average?
The home for sale with the sales price closest to the Homes for Sale in Spotsylvania County, VA average is:
0 FAWN LAKE PKWY, SPOTSYLVANIA, VA 22551
0 FAWN LAKE PKWY, SPOTSYLVANIA, VA 22551