
Homes for Sale in Spotsylvania County, VA
Available in Spotsylvania County, VA
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/14/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 431 | -13.2% | -10.7% |
Months Inventory | 2.21 | -14.0% | -187.3% |
Contracts Pending | 161 | -18.0% | +13.0% |
Solds: 90 Day | 572 | -2.3% | +30.1% |
Average List Price/Sold Price | 98.56% | +0.4% | +0.6% |
Active/Pending Ratio | 2.68 | +4.1% | -27.2% |
Average Price | M/M | Y/Y | |
Active | $421,913 | -0.5% | +9.9% |
Pending | $327,442 | -1.1% | +1.9% |
90 Day Sold | $328,300 | +2.0% | +4.9% |
Median Price | |||
Active | $386,500 | +1.9% | +10.7% |
Pending | $300,000 | -3.3% | +4.3% |
90 Day Sold | $299,000 | +2.2% | +6.4% |
Days on Market | |||
Active | 98.01 | +6.8% | -0.3% |
Pending | 69.78 | +12.6% | -23.0% |
90 Day Sold | 39.86 | +3.7% | -61.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 398 | -13.3% | -9.8% |
Months Inventory | 2.32 | -13.4% | -182.3% |
Contracts Pending | 142 | -13.4% | +9.9% |
Solds: 90 Day | 508 | -2.4% | +28.9% |
Average List Price/Sold Price | 98.65% | +0.5% | +0.8% |
Active/Pending Ratio | 2.80 | 0.0% | -21.8% |
Average Price | M/M | Y/Y | |
Active | $433,983 | -0.5% | +9.2% |
Pending | $339,411 | -2.2% | +2.0% |
90 Day Sold | $340,482 | +1.9% | +4.8% |
Median Price | |||
Active | $399,000 | +0.8% | +9.8% |
Pending | $314,950 | -3.2% | +4.8% |
90 Day Sold | $310,500 | +1.8% | +5.0% |
Days on Market | |||
Active | 99.24 | +5.3% | +0.3% |
Pending | 74.58 | +10.7% | -15.5% |
90 Day Sold | 41.85 | +5.8% | -61.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | -12.1% | -12.1% |
Months Inventory | 1.46 | -16.4% | -201.4% |
Contracts Pending | 19 | -52.6% | +36.8% |
Solds: 90 Day | 64 | -1.6% | +39.1% |
Average List Price/Sold Price | 97.53% | +0.1% | -1.5% |
Active/Pending Ratio | 1.74 | +26.4% | -77.0% |
Average Price | M/M | Y/Y | |
Active | $276,342 | +1.4% | +16.1% |
Pending | $231,691 | +0.1% | +10.6% |
90 Day Sold | $231,603 | +3.4% | +11.7% |
Median Price | |||
Active | $279,400 | +1.6% | +14.1% |
Pending | $240,000 | +4.0% | +17.5% |
90 Day Sold | $240,000 | +2.1% | +16.7% |
Days on Market | |||
Active | 83.15 | +27.7% | +20.3% |
Pending | 31.37 | +16.4% | -162.6% |
90 Day Sold | 24.05 | -24.6% | -49.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Spotsylvania County, VA look like?
The home for sale with the highest sales price in Homes for Sale in Spotsylvania County, VA is:
8205 ASHY PETRAL CT, SPOTSYLVANIA, VA 22553
8205 ASHY PETRAL CT, SPOTSYLVANIA, VA 22553
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Spotsylvania County, VA is:
9037 FOX RUN DR, SPOTSYLVANIA, VA 22551
9037 FOX RUN DR, SPOTSYLVANIA, VA 22551
What's average?
The home for sale with the sales price closest to the Homes for Sale in Spotsylvania County, VA average is:
2104 CAPTAIN DR, FREDERICKSBURG, VA 22408
2104 CAPTAIN DR, FREDERICKSBURG, VA 22408